VIP tips for September 2017

 Win Push  Lose  Balance
18 1 16 +6.24 units

September 2017

[su_table]

  Event Tip Odd Stake Result W/L
01.09. Latvia U21 vs Ukraine U21  2/2 2.10 3/5 1-1 Lose
02.09.   Israel vs FYR Macedonia  Over 2.5 goals  2.05  3/5  0-1 Lose
02.09.   Blackpool vs AFC Wimbledon   Wimb. +0 AH  2.15  3/5  1-0 Lose
 03.09. Greece vs Belgium  Over 2.5 goals 2.15 3/5 1-2 Win
03.09.   Empoli vs Bari Bari +0 AH  2.38 3/5 3-2  Lose
 04.09.  Armenia vs Denmark 2/2 2.00 3/5 1-4  Win
 05.09. Qatar vs China  Over 2.5 goals 2.00 3/5 1-2  Win
 08.09. Clermont vs Bourg Peronnas   Over 2.5 goals 1.95 3/5 4-1  Win
 09.09.  Ternana vs Cesena  Over 2.5 goals 2.25  3/5  1-0  Lose
 09.09.   Gijon vs R. Oviedo  Over 2.5 goals 2.10  3/5  1-1  Lose
10.09.  Rayo Vallecano vs Osasuna   Over 2.5 goals 2.05 3/5  0-3  Win
 10.09.  Bursaspor vs Akhisar Genclik   Akhisar +0 AH 2.00 3/5  3-0  Lose
 12.09. Forest Green vs Lincoln City  2  2.10 3/5 0-1  Win
13.09. Shakhtar Donetsk vs Napoli   2   2.00 3/5 2-1  Lose
 14.09. H. Beer Sheva vs Lugano  Over 2.5 goals 1.95 3/5 2-1  Win
 15.09. Wehen vs Chemnitzer  Over 2.5 goals 1.90 3/5  2-1   Win
 16.09. Empoli vs Ascoli   Over 2.5 goals  1.95  3/5  3-0  Win
  16.09. Fortuna Koln vs Hallescher   Over 2.5 goals 1.95   3/5  1-1  Lose
  17.09. Sirius vs Ostersunds   Osters. +0 AH  2.00 3/5  0-5   Win
   17.09.  Rennes vs Nice  Over 2.5 goals  2.00 3/5 0-1  Lose
 19.09. Chateauroux vs Clermont   Over 2.5 goals  2.05  3/5   0-2   Lose
19.09.  Holstein Kiel vs St. Pauli   Over 2.5 goals   2.00 3/5   0-1   Lose
 20.09. Braunschweig vs G. Furth  Over 2.5 goals  2.00 3/5 3-0  Win
  20.09. Xamax vs Servette  Serv. +0 AH   2.35 3/5 3-2  Lose
 22.09. Trabzonspor vs Alanyaspor  Over 3.5 goals  2.00 3/5 3-4  Win
 23.09. Hallescher vs Chemnitzer  Over 2.5 goals 1.95   3/5 0-3   Win
 23.09.  Granada CF vs Cordoba  Over 2.5 goals  2.08  3/5 3-1   Win
 24.09. Winterthur vs Xamax  Xamax -1 AH  2.20 3/5 0-1 Push
 24.09.  A. Aachen vs Wuppertaler Wupp. +0 AH   2.08 3/5 4-1  Lose
 26.09. Southend vs AFC Wimbledon  Over 2.5 goals 2.05   3/5  1-0  Lose
 27.09. Din. Bucuresti vs Concordia   Over 2.5 goals 1.85    3/5  2-3  Win
28.09.  Partizan vs Dynamo Kiev 2.10  3/5   2-3   Win
 29.09. VPS vs HIFK  Over 2.5 goals 2.10  3/5   1-2   Win
30.09.  Zilina vs Michalovce  Over 3.5 goals  2.00  3/5   2-1 Lose 
30.09.  Kayserispor vs Bursaspor 1 1.95 3/5 3-1 Win

[/su_table]

AbrahamTips

An experienced tipster and big football lover.