| Win | Push | Lose | Balance |
| 9 | 3 | 20 | – 32.05 units |
January 2018
| Event | Tip | Odd | Stake | Result | W/L | |
| 01.01. | Guiseley vs Chester | Chester +0 AH | 2.30 | 3/5 | 1-1 | Push |
| 02.01. | Achnas vs Ermis | 2 | 1.90 | 3/5 | 0-0 | Lose |
| 03.01. | Las Palmas vs Valencia | Over 3 AH | 1.97 | 3/5 | 1-1 | Lose |
| 06.01. | Zaragoza vs Barcelona B | Over 2.5 goals | 1.95 | 3/5 | 1-1 | Lose |
| 06.01. | Grimsby Town vs Morecambe | Over 2.5 goals | 2.04 | 3/5 | 0-2 | Lose |
| 07.01. | Strasbourg vs Dijon | Over 2.5 goals | 1.85 | 3/5 | 1-1 | Lose |
| 07.01. | Leonesa vs Numancia | Over 2.5 goals | 2.10 | 3/5 | 2-2 | Win |
| 09.01. | Valencia vs Las Palmas | Over 3.5 goals | 2.00 | 3/5 | 4-0 | Win |
| 10.01. | Rio Ave vs Aves | Over 2.5 goals | 2.20 | 3/5 | 3-3 | Win |
| 12.01. | Sochaux vs Quevilly Rouen | Sochaux -1 AH | 2.02 | 3/5 | 0-1 | Lose |
| 13.01. | Doncaster vs Plymouth | Over 2.5 goals | 2.00 | 3/5 | 1-1 | Lose |
| 13.01. | Chesterfield vs Luton | Luton -1 AH | 2.02 | 3/5 | 2-0 | Lose |
| 14.01. | Albacete vs Granada | Granada +0 AH | 1.80 | 4/5 | 2-1 | Lose |
| 14.01. | U. Madeira vs Braga B | Over 2.5 goals | 2.10 | 3/5 | 1-1 | Lose |
| 15.01. | Lens vs Sochaux | Over 2.5 goals | 1.85 | 3/5 | Postp. | Push |
| 16.01. | Bordeaux vs Caen | Over 2.5 goals | 2.14 | 3/5 | 0-2 | Lose |
| 17.01. | Toulouse vs Nantes | Nantes +0 AH | 2.03 | 3/5 | 1-1 | Push |
| 19.01. | Newport vs Crawley Town | Over 2.5 goals | 2.10 | 3/5 | 2-1 | Win |
| 20.01. | Barnet vs Lincoln City | 2 | 2.10 | 3/5 | 1-1 | Lose |
| 20.01. | Salernitana vs Venezia | Over 2.5 goals | 2.07 | 3/5 | 3-2 | Win |
| 21.01. | Antalyaspor vs Besiktas | 2/2 | 2.20 | 3/5 | 1-2(1-1) | Lose |
| 21.01. | Udinese vs Spal | Over 2.5 goals | 1.90 | 3/5 | 1-1 | Lose |
| 23.01. | Gateshead vs Woking | Gates. -1 AH | 2.00 | 3/5 | 1-1 | Lose |
| 24.01. | A. Bielefeld vs Greuther Furth | Over 2.5 goals | 1.90 | 3/5 | 0-0 | Lose |
| 26.01. | GFC Ajaccio vs Bourg Peronnas | Over 2.5 goals | 1.90 | 3/5 | 1-2 | Win |
| 27.01. | Pro Vercelli vs Ascoli | Over 2.5 goals | 2.07 | 3/5 | 2-0 | Lose |
| 27.01. | Groningen vs Heracles | Gron. -1 AH | 2.01 | 3/5 | 3-3 | Lose |
| 28.01. | Cittadella vs Frosinone | Over 2.5 goals | 2.04 | 3/5 | 1-2 | Win |
| 28.01. | Almeria vs Numancia | Over 2.5 goals | 2.10 | 3/5 | 0-0 | Lose |
| 30.01. | Preussen Munster vs Erfurt | Over 2.5 goals | 2.10 | 3/5 | 5-0 | Win |
| 30.01. | West Ham vs Crystal Palace | Over 2.5 goals | 2.10 | 3/5 | 1-1 | Lose |
| 31.01. | Chaves vs Setubal | Over 2.5 goals | 2.14 | 3/5 | 2-2 | Win |
[/su_table]