Win | Push | Lose | Balance |
20 | 0 | 15 | +10.49 |
Date | Event | Tip | Odd | Stake | Result | W/L |
01.04. | Bohemians vs Longford | Over 2.5 goals | 2.05 | 3/5 | 2-0 | Lose |
02.04. | Rennes vs Reims | Over 2.5 goals | 2.00 | 3/5 | 3-1 | Win |
02.04. | Zurich vs St. Gallen | Over 2.5 goals | 1.80 | 4/5 | 4-0 | Win |
03.04. | RNK Split vs Hajduk Split | 1st HT X | 1.95 | 3/5 | (0-0) | Win |
03.04. | Eibar vs Villarreal | Over 2.5 goals | 2.10 | 3/5 | 1-2 | Win |
05.04. | Ipswich vs Charlton | Over 2.5 goals | 2.00 | 3/5 | 0-0 | Lose |
06.04. | Ferencvaros vs Paks | Over 2.5 goals | 1.80 | 4/5 | 5-2 | Win |
07.04. | Helsingborg vs Orebro | Over 2.5 goals | 1.95 | 3/5 | 1-3 | Win |
08.04. | St. Patricks vs Sligo Rovers | Over 2.5 goals | 2.08 | 3/5 | 1-1 | Lose |
09.04. | Caen vs Lorient | Over 2.5 goals | 1.85 | 3/5 | 1-2 | Win |
09.04. | Watford vs Everton | Over 2.5 goals | 2.00 | 3/5 | 1-1 | Lose |
10.04. | Freiburg vs St. Pauli | Over 2.5 goals | 1.80 | 4/5 | 4-3 | Win |
10.04. | Lotte vs Dusseldorf II | Over 2.5 goals | 1.85 | 4/5 | 3-0 | Win |
12.04. | Guiseley vs Wrexham | Over 2.5 goals | 2.00 | 3/5 | 3-1 | Win |
13.04. | Sion vs St. Gallen | Over 2.5 goals | 1.80 | 4/5 | 1-1 | Lose |
14.04. | Shakhtar vs Braga | Over 2.5 goals | 1.85 | 3/5 | 4-0 | Win |
15.04. | Babelsberg vs Oberlausitz | Over 2.5 goals | 2.08 | 3/5 | 2-2 | Win |
16.04. | Lorient vs Toulose | Over 2.5 goals | 1.80 | 4/5 | 1-1 | Lose |
16.04. | Chemnitzer vs Bremen II | Over 2.5 goals | 2.00 | 3/5 | 2-1 | Win |
17.04. | Fortuna Koln vs Hallescher | Over 2.5 goals | 1.95 | 3/5 | 0-2 | Lose |
18.04. | Braunschweig vs Freiburg | Over 2.5 goals | 2.00 | 3/5 | 2-2 | Win |
19.04. | Cloppenburg vs BSV Rehden | Over 2.5 goals | 1.85 | 3/5 | 3-3 | Win |
20.04. | Rathenow vs Bautzen | Over 2.5 goals | 1.80 | 4/5 | 2-1 | Win |
21.04. | AC Milan vs Carpi | Over 2.5 goals | 1.95 | 3/5 | 0-0 | Lose |
22.04. | Nice vs Reims | Over 2.5 goals | 1.85 | 4/5 | 2-0 | Lose |
23.04. | Eibar vs Dep. La Coruna | Over 2.5 goals | 2.00 | 3/5 | 1-1 | Lose |
23.04. | Slavia Prague vs Teplice | Over 2.5 goals | 1.90 | 3/5 | 2-2 | Win |
24.04. | Oldenburg vs ETSV Weiche | Over 2.5 goals | 2.05 | 3/5 | 0-0 | Lose |
24.04. | Jagiellonia vs Gornik Z. | Over 2.5 goals | 1.90 | 3/5 | 0-0 | Lose |
26.04. | Kalju vs Infonet | Over 2.5 goals | 2.05 | 3/5 | 2-1 | Win |
27.04. | Jonkopings vs Falkenbergs | Over 2.5 goals | 1.85 | 4/5 | 1-1 | Lose |
28.04. | Ural vs CSKA Moscow | Over 2.5 goals | 1.90 | 3/5 | 0-3 | Win |
29.04. | Gijon vs Eibar | Over 2.5 goals | 1.95 | 3/5 | 2-0 | Lose |
30.04. | Hoffenheim vs Ingolstadt | Over 2.5 goals | 2.00 | 3/5 | 2-1 | Win |
30.04. | Kortrijk vs St. Liege | Over 2.5 goals | 1.80 | 4/5 | 1-0 | Lose |
[/su_table]