Dates | Matches | Tips | Odds | Stakes | Results | |
12/09/2015 | Everton vs Chelsea | Under 2.5 goals | 1.80 | 3/5 | 3-1 | |
12/09/2015 | Arsenal vs Stoke City | 1 | 1.29 | 5/5 | 2-0 | |
12/09/2015 | Crystal Palace vs Manchester City | Over 2.5 goals | 1.65 | 4/5 | 0-1 | |
12/09/2015 | Norwich vs Bournemouth | x2 | 1.57 | 3/5 | 3-1 | |
12/09/2015 | Watford vs Swansea | x2 | 1.45 | 3/5 | 1-0 | |
12/09/2015 | West Brom vs Southampton | Under 2.5 goals | 1.57 | 3/5 | 0-0 | |
12/09/2015 | Manchester United vs Liverpool | x | 3.50 | 2/5 | 3-1 | |
13/09/2015 | Sunderland vs Tottenham | x | 3.60 | 1/5 | 0-1 | |
13/09/2015 | Leicester vs Aston Villa | BTS/Yes | 1.80 | 2/5 | 3-2 | |
14/09/2015 | West Ham vs Newcastle Utd | BTS/Yes | 1.73 | 3/5 |
Note: Odds are average and can be changed.
Stakes:
From 1 to 5.
1/5 – Low stake.
1/3 – Medium stake.
5/5 – High stake.
Betting tips explain:
1 – Home win
x – Draw
2 – Away win
1x – Double chance – Home team will win or play draw.
x2 – Double chance – Away tim will win or play draw.
12 – Double chance – Home or away tim will win.
BTS – Both teams to score (Yes/No)
Over 2.5 goals – There will be three or more goals on match.
2 0r 3 goals – There will be two or three goals on match.
Under 2.5 goals – There will be less than three goals per match.