| Win | Push | Lose | Balance |
| 14 | 5 | 13 | + 3.99 units |
October 2018
| Date | Event | Tip | Odd | Stake | Result | W/L |
| 02.10. | Aston Villa vs Preston | Over 2.5 goals | 2.00 | 3/5 | 3-3 | Win |
| 03.10. | Derby vs Norwich | Over 2.5 goals | 2.00 | 3/5 | 1-1 | Lose |
| 04.10. | Eintracht F. vs Lazio | Over 2.5 goals | 1.85 | 4/5 | 4-1 | Win |
| 05.10. | Legnica vs Piast Gliwice | Piast G. +0 AH | 2.10 | 3/5 | 2-2 | Push |
| 06.10. | Cordoba vs Almeria | Over 2.5 goals | 2.14 | 3/5 | 1-0 | Lose |
| 06.10. | Goteborg vs Trelleborgs | 1/1 | 2.00 | 3/5 | 2-2 | Lose |
| 07.10. | Willem II vs Feyenoord | Feyen.-1 AH | 1.87 | 3/5 | 1-1 | Lose |
| 07.10. | Mariehamn vs Lahti | Over 2.5 goals | 2.00 | 3/5 | 3-0 | Win |
| 08.10. | FC Koln vs Duisburg | Over 3.5 goals | 2.20 | 3/5 | 1-2 | Lose |
| 09.10. | Bradford City vs Oldham | Oldham +0 AH | 1.93 | 3/5 | 1-4 | Win |
| 11.10. | Belarus U21 vs Czech R. U21 | Over 2.5 goals | 2.04 | 3/5 | 1-0 | Lose |
| 12.10. | Croatia U21 vs Greece U21 | Over 2.5 goals | 1.90 | 3/5 | 2-0 | Lose |
| 13.10. | Accrington vs Bradford City | Over 2.5 goals | 2.00 | 3/5 | 3-1 | Win |
| 13.10. | Latvia vs Kazakhstan | Latvia +0 AH | 1.95 | 3/5 | 1-1 | Push |
| 14.10. | Pistoiese vs Pisa | Over 2.5 goals | 2.14 | 3/5 | 0-2 | Lose |
| 16.10. | Andorra U21 vs Latvia U21 | Over 2.5 goals | 2.00 | 3/5 | 0-0 | Lose |
| 19.10. | Almere City vs G.A. Eagles | Eagles +0 AH | 2.04 | 3/5 | 0-1 | Win |
| 20.10. |
Cordoba vs Dep. La Coruna
|
Over 2.5 goals | 2.04 | 3/5 | 1-1 | Lose |
| 20.10. | Heerenveen vs Ajax | Over 3.5 goals | 2.00 | 3/5 | 0-4 | Win |
| 21.10. | Krasnodar vs Akhmat G. | Over 2.5 goals | 2.04 | 3/5 | 0-1 | Lose |
| 21.10. | Elfsborg vs Sundsvall | Sunds. +0 AH | 2.10 | 3/5 | 2-0 | Lose |
| 23.10. | Norwich vs Aston Villa | Over 2.5 goals | 2.00 | 3/5 | 2-1 | Win |
| 24.10. | Galatasaray vs Schalke | Schalke +0 AH | 2.01 | 3/5 | 0-0 | Push |
| 25.10. | Sporting vs Arsenal | Over 2.5 goals | 1.90 | 3/5 | 0-1 | Lose |
| 26.10. | Chateauroux vs AC Ajaccio | Ajaccio +0 AH | 2.07 | 3/5 | 2-2 | Push |
| 27.10. | Sheffield Utd vs Wigan | Sheff. -1 AH | 2.07 | 3/5 | 4-2 | Win |
| 27.10. | Lechia G. vs Arka G. | Over 2.5 goals | 2.04 | 3/5 | 2-1 | Win |
| 28.10. | Meppen vs P.Munster | Over 2.5 goals | 1.80 | 4/5 | 1-2 | Win |
| 28.10. | Extremadura vs Albacete | Over 2.5 goals | 2.10 | 3/5 | 1-2 | Win |
| 29.10. | Clermont vs Brest | Brest +0 AH | 1.98 | 3/5 | 2-2 | Push |
| 30.10. | Boston vs Brackley | Over 2.5 goals | 1.95 | 3/5 | 1-3 | Win |
| 31.10. | Metz vs Amiens | Over 2.5 goals | 2.00 | 3/5 | 1-2 | Win |